The North Carolina State AFL-CIO is proud to offer our trade union and community activist members access to a powerful online mobilization tool, the Working Families e-Activist Network. Current members of aflcionc.org know that to Get E-Active is the best way to stay connected to North Carolina’s Union Movement via regular editions of our Latest E-Mail Update delivered directly to your inbox. Still, membership in our e-Activist Network is only the first step toward building power for workers in North Carolina.
After you Get E-Active… Be E-Active! When you become a member of aflcionc.org and the Working Families e-Activist Network, you gain access to tools that let you be proactive and take the struggle directly to your elected officials from Raleigh to Washington, DC and to big business CEOs across our state and across America.
| Western North Carolina CLC | |
|---|---|
| President | Laura Gordon |
| wncclc@aol.com | |
| Post Mail | 210 Haywood Rd, Asheville, NC 28806 |
| Phone(s) | (828) 665-2198 voice (828) 665-1889 fax |
| Meetings | 7 p.m. 1st Monday CWA union hall, Asheville, NC |
| Dues | $0.15 per capita for local unions / $15 annual for affiliated organizations |
| Counties | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, McDowel, Mitchell, Polk, Rutherford, Swain, Transylvania, Watauga, Wilkes, Yancey |
| News |
|
| Triad CLC | |
|---|---|
| President | Robert Brown |
| rsbbrown1@aol.com | |
| Post Mail | 345 Sedge Garden Rd, Kernersville, NC 27284 |
| Phone(s) | (336) 209-4795 voice |
| Meetings | 7:00 p.m. 4th Tuesday every month Teamsters Local 391 - 3100 Sandy Ridge Rd, Colfax, NC 27235 (Sandy Ridge Rd exit I-40, just outside Greensboro) |
| Dues | $0.10 per capita for local unions / $15 annual for affiliated organizations |
| Counties | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Randolph, Rockingham, Stokes, Surry, Yadkin |
| Triangle CLC (aka TLC) | |
|---|---|
| President | Michael Gravinese |
| mgravinese@hotmail.com | |
| Post Mail | 1408 Hillsborough St, Raleigh, NC 27605 |
| Phone(s) | (919) 306-4169 voice (919) 828-2102 fax |
| Meetings | 7:00 p.m. 4th Monday of every month NC State AFL-CIO headquarters |
| Dues | $0.15 per capita for local unions / $25 annual for affiliated organizations |
| Counties | Chatham, Durham, Franklin, Granville, Johnston, Orange, Person, Wake |
| Eastern Piedmont CLC | |
|---|---|
| President | Calvin Griffin |
| griffin904@charter.net | |
| Post Mail | 3480 Hwy 158, Roanoke Rapids, NC 27870 |
| Phone(s) | (252) 537-5547 voice (252) 537-8191 fax |
| Meetings | call for information |
| Dues | $0.10 per capita for local unions / $15 annual for affiliated organizations |
| Counties | Bertie, Camden, Chowan, Currituck, Edgecombe, Gates, Halifax, Hertford, Nash, Northampton, Pasquotank, Perquimans, Vance, Warren, Wayne, Wilson |
| Eastern North Carolina CLC | |
|---|---|
| President | John Pierce |
| jcpierce_1998@yahoo.com | |
| Post Mail | 251 Shore Rd, Newport, NC 28570 |
| Phone(s) | (252) 447-2115 voice (252) 447-2296 fax |
| Meetings | 7 p.m. Quarterly IAM District 110 office, 331-A W. Main St., Havelock, NC |
| Dues | $0.10 per capita for local unions / $25 annual for affiliated organizations |
| Counties | Beaufort, Carteret, Craven, Dare, Greene, Hyde, Jones, Lenoir, Martin, Onslow, Pamlico, Pitt, Tyrrell, Washington |
| Souteastern North Carolina CLC | |
|---|---|
| President | Wilhelmenia Hardy |
| whardy2@ec.rr.com | |
| Post Mail | 113 Montgomery Ave, Wilmington, 28405 |
| Phone(s) | (910) 632-8438 voice |
| Meetings | 7 p.m. Quarterly ILA 1426 union hall, 1305 South 5th Street, Wilmington, NC |
| Dues | $0.20 per capita for local unions / $15 annual for affiliated organizations |
| Counties | Brunswick, Columbus, Duplin, New Hanover, Pender |
| News | |
| Greater Sandhills CLC | |
|---|---|
| President | Tony McKinnon |
| tony624@nc.rr.com | |
| Post Mail | 611 Longwood Place, Fayetteville, NC 28314 |
| Phone(s) | (910) 624-1153 voice (910) 485-7909 fax |
| Meetings | 7:00 p.m. 3rd Tuesday of every month USW 959 union hall, 280 McKloskey Drive, Fayetteville, NC |
| Dues | $0.10 per capita for local unions / $15 annual for affiliated organizations |
| Counties | Bladen, Cumberland, Harnett, Hoke, Lee, Montgomery, Moore, Richmond, Robeson, Sampson, Scotland |
| News |
|
| Southern Piedmont CLC | |
|---|---|
| President | Will Cashion |
| laborcouncil@earthlink.net | |
| Post Mail | 131 Thunderhill Rd, Mooresville, NC 28117 |
| Phone(s) | (704) 953-3033 voice (704) 357-0029 fax |
| Meetings | 7:00 p.m. 3rd Thursday of every month 3100-C Piper Lane, Charlotte, NC |
| Dues | call for information |
| Counties | Anson, Cabarrus, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Rowan, Stanly, Union |










“The only effective answer to organized greed is organized labor.”